The Olympiad's history
Past editions of the Francophone Mathematical Olympiad.
| Edition | Host | Dates | Countries | Junior | Senior | Papers, solutions, results |
|---|---|---|---|---|---|---|
| 2026 | Djibouti | 28-29 March 2026 | 14 | |||
| 2025 | France | 22-23 March 2025 | 60 | 72 | ||
| 2024 | Belgium | 23-24 March 2024 | 68 | 77 | ||
| 2023 | Tunisia | 29-30 April 2023 | 53 | 67 | ||
| 2022 | Morocco | 21-22 May 2022 | 27 | 40 | ||
| 2021 | Switzerland | 27-28 March 2021 | 38 | 50 | ||
| 2020 | France | 27-28 June 2020 | 12 | 36 |
Nations that have taken part in OFM
Every nation that has entered a delegation since the Olympiad began, in 2020.
- Algeria
- Belgium
- Burkina Faso
- Cameroon
- Canada
- Comoros
- Congo
- Ivory Coast
- Djibouti
- France
- Luxembourg
- Madagascar
- Morocco
- Mauritania
- Niger
- Senegal
- Switzerland
- Tunisia